Content

Share

Share

Information on the Celesio share

   
Share type Nennwertlose Namens-Stammaktien
Share capital in EUR 217.728.000,00
ISIN code DE000CLS1001
German securities code CLS 100
German stock exchange code CLS1
Bloomberg CLS1 GY
Reuters CLSGn.DE
Stock exchanges Xetra; Berlin, Düsseldorf, Frankfurt, Hamburg, Hanover, Munich, Stuttgart
Indices MDAX, MSCI Germany Index,
ECPI Ethical Index EMU

 

Key share figures by fiscal year

    1 2005 1 2006 2007 2008 2009
Number of shares outstanding2 million 170.1 170.1 170.1 170.1 170.1
Market capitalisation2 EUR m 6,179.7 6,912.9 7,229.3 3,299.9 3,010.8
Closing price2 EUR 36.33 40.64 42.50 19.40 17.70
High EUR 37.43 42.77 55.02 42.39 21.69
Low EUR 27.92 34.11 36.21 17.01 13.70
Average trading volume per day shares 293,672 310,360 485,665 733,755 434,703
EBITDA per share EUR 4.38 4.72 4.95 3.86 3.69
Earnings per share EUR 3 2.24 2.49 2.53 -0.12 0.00
Adjusted4 EUR 3 2.24 2.49 2.53 1.56 1.56

1 Adjusted for the 1:2 share split carried out on 24 July 2006.
2 Closing figures as at 31 December (Xetra).
3 Adjusted for trade tax reimbursements.
4 Adjusted for impairment losses on goodwill.

 

As at 23/03/2010

Search

Celesio-Cross