Share
Information on the Celesio share
| Share type | Nennwertlose Namens-Stammaktien |
| Share capital in EUR | 217.728.000,00 |
| ISIN code | DE000CLS1001 |
| German securities code | CLS 100 |
| German stock exchange code | CLS1 |
| Bloomberg | CLS1 GY |
| Reuters | CLSGn.DE |
| Stock exchanges | Xetra; Berlin, Düsseldorf, Frankfurt, Hamburg, Hanover, Munich, Stuttgart |
| Indices (selection) | MDAX, MSCI Germany Index, FTSE4Good, ECPI Ethical Index EMU |
Key share figures by fiscal year
| 1) 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
|---|---|---|---|---|---|---|---|---|
| Number of shares outstanding2 | Mio. Stück | 170,1 | 170,1 | 170,1 | 170,1 | 170,1 | 170,1 | 170,1 |
| Market capitalisation2 | Mio. EUR | 6.912,9 | 7.229,3 | 3.299,9 | 3.010,8 | 3.163,9 | 2.082,0 | 2.218,9 |
| Closing price2,3 | EUR | 40,64 | 42,50 | 19,40 | 17,70 | 18,60 | 12,24 | 13,05 |
| High3 | EUR | 42,77 | 55,02 | 42,39 | 21,69 | 25,50 | 20,05 | 15,65 |
| Low3 | EUR | 34,11 | 36,21 | 17,01 | 13,70 | 15,96 | 9,28 | 10,88 |
| Average trading volume per day3 | Stück | 310.360 | 485.665 | 733.755 | 434.703 | 588.134 | 559.444 | 402.592 |
| Dividend per share | EUR | 0,75 | 0,77 | 0,48 | 0,50 | 0,50 | 0,25 | 0,304) |
| Dividend yield5 | % | 1,8 | 1,8 | 2,5 | 2,8 | 2,7 | 2,0 | 2,3 |
1 Adjusted for the 1:2 share split carried out on 24 July 2006.
2 Closing figures as of 31 December.
3 Xetra, source: Bloomberg.
4 Proposed by the Management Board and Supervisory Board to the 2013 annual general meeting.
5 Related to the closing share price (Xetra).
As at March 2013

